
It’s the final week of competition in the iRacing time trials. With some championships secured or being in some positions which I cannot change I took it pretty easy this week. Going into this week I dropped out of the top-three in the Spec Racer Ford and I don’t think I can go fast enough to make it back because of my performances in previous weeks before I knew I’d have a chance.
So at the time of posting (Friday night, the week will end on Monday night), here are my TT results for the week:
| Series | Track | Time | Pts | Div Pos | Overall Pos |
| Skip Barber Race Series | Mosport | 1:35.118 | 56 | 7th | 40th |
| Spec Racer Ford Challenge | Summit Short | 1:06.796 | 59 | 10th | 41st |
| NASCAR Class A | Homestead | 32.252 | 61 | 1st | 10th |
| NASCAR Class B (NW) | Homestead | 32.542 | 84 | 3rd | 11th |
| NASCAR Class C (Trucks) | Homestead | 33.017 | 72 | 2nd | 29th |
| Silver Crown Cup | NHMS | 29.150 | 20 | 1st | 9th |
| SK Modified Series | NHMS | 30.536 | 84 | 1st | 11th |
| Late Model Tour | Martinsville | 20.893 | 71 | 3rd | 37th |
| Advanced Legends Cup | Stafford | 22.902 | 83 | 1st | 9th |
The divisional championships look really good for me right now. I’ve secured first-place in the Silver Crown, SK Modified and Advanced Legends. I’ve secured second-place in the late model, NASCAR truck and NASCAR ‘Nationwide’ car. I’m probably going to finish fifth in the Spec Racer Ford.
The championships still open to change are the NASCAR Cup car, where I currently lead but could mathematically finish second, and the Skip Barber car. The Skippy is likely to be a tough battle and I expect to have to take another run before Monday night.
| Series | Pts | Div Pos | Overall Pos |
| Skip Barber Race Series | 536 | 3rd | 34th |
| Spec Racer Ford Challenge | 525 | 5th | 28th |
| NASCAR Class A | 410 | 1st | 15th |
| NASCAR Class B (NW) | 496 | 2nd | 18th |
| NASCAR Class C (Trucks) | 596 | 2nd | 16th |
| Silver Crown Cup | 528 | 1st | 9th |
| SK Modified Series | 618 | 1st | 17th |
| Late Model Tour | 587 | 2nd | 33rd |
| Advanced Legends Cup | 655 | 1st | 15th |










