
For those reading who may not know, iRacing time trials are single car competitions which run on the track being raced each week. You have to do a series of laps without error and it’s your average laptime that goes forward as your final result. Points are then calculated as the week goes along so that the fastest car overall gets 100 points and the slowest gets 1 point, if you are exactly between those two in time you would get 50 points.
So with Week 3 of the 2010 Season 2 in the books here are my time trial results from Week 3 only:
| Series | Track | Time | Pts | Div Pos | Overall Pos |
| Skip Barber Race Series | Summit | 1:23.454 | 64 | 11th | 79th |
| Spec Racer Ford Challenge | Jefferson | 57.196 | 57 | 11th | 58th |
| NASCAR Class A | Michigan | 40.520 | 22 | 3rd | 38th |
| NASCAR Class B (NW) | Michigan | 40.929 | 33 | 3rd | 70th |
| NASCAR Class C (Trucks) | Michigan | 40.362 | 86 | 2nd | 32nd |
| Silver Crown Cup | Darlington | 26.908 | 57 | 1st | 13th |
| SK Modified Series | Martinsville | 19.374 | 77 | 1st | 23rd |
| Late Model Tour | Milwaukee | 31.933 | 61 | 3rd | 89th |
| Advanced Legends Cup | Stafford | 22.963 | 74 | 1st | 20th |
As you can see I did great in all the oval divisional points, getting a top-three in every single one.
So with the points totalled up after Week 3 I find myself in the top-six now for every single time trial division I am competing in, holding first-place in four of them!
It is still looking like I might not be in a position to take an overall time trial championship, although I am doing pretty good with the Advanced Legends, Silver Crown and SK Modified.
Here is the points as they stand ending Week 3:
| Series | Pts | Div Pos | Overall Pos |
| Skip Barber Race Series | 190 | 4th | 38th |
| Spec Racer Ford Challenge | 170 | 6th | 33rd |
| NASCAR Class A | 120 | 2nd | 30th |
| NASCAR Class B (NW) | 134 | 2nd | 48th |
| NASCAR Class C (Trucks) | 184 | 1st | 52nd |
| Silver Crown Cup | 191 | 1st | 10th |
| SK Modified Series | 223 | 1st | 19th |
| Late Model Tour | 182 | 2nd | 51st |
| Advanced Legends Cup | 181 | 1st | 10th |










