
For those reading who may not know, iRacing time trials are single car competitions which run on the track being raced each week. You have to do a series of laps without error and it’s your average laptime that goes forward as your final result. Points are then calculated as the week goes along so that the fastest car overall gets 100 points and the slowest gets 1 point, if you are exactly between those two in time you would get 50 points.
So with Week 2 of the 2010 Season 2 in the books here are my time trial results from Week 2 only:
| Series | Track | Time | Pts | Div Pos | Overall Pos |
| Skip Barber Race Series | Virginia | 2:12.778 | 71 | 5th | 42nd |
| Spec Racer Ford Challenge | Lime Rock | 1:00.945 | 53 | 13th | 68th |
| NASCAR Class A | Chicagoland | 31.897 | 21 | 3rd | 63rd |
| NASCAR Class B (NW) | Charlotte | 30.556 | 34 | 7th | 104th |
| NASCAR Class C (Trucks) | Charlotte | 31.485 | 46 | 7th | 177th |
| Silver Crown Cup | Homestead | 29.828 | 75 | 1st | 15th |
| SK Modified Series | Irwindale | 17.685 | 67 | 4th | 38th |
| Late Model Tour | Oxford Plains | 16.119 | 46 | 8th | 183rd |
| Advanced Legends Cup | Oxford Plains | 17.807 | 45 | 2nd | 77th |
As you can see I did OK in the Class A Impala SS, taking third-place in my division. I took second in the Legends for my division and managed to obliterate the competition at Homestead in the Silver Crown, taking first-place in division and 15th overall!
So with the points totalled up after Week 2 I find myself in the top-ten for every single time trial division I am competing in, even holding a top-three in the Class A Impala SS, Silver Crown, SK Modified, Late model and Advanced Legends. I lead the Silver Crown, SK and Legends.
It is looking like I might not be in a position to take an overall time trial championship. If I do, it’ll probably be in the SK or Silver Crown as I seem very good in those, but I doubt it…
Here is the points as they stand ending Week 2:
| Series | Pts | Div Pos | Overall Pos |
| Skip Barber Race Series | 125 | 5th | 36th |
| Spec Racer Ford Challenge | 112 | 9th | 34th |
| NASCAR Class A | 98 | 3rd | 36th |
| NASCAR Class B (NW) | 100 | 4th | 43rd |
| NASCAR Class C (Trucks) | 98 | 5th | 94th |
| Silver Crown Cup | 133 | 1st | 14th |
| SK Modified Series | 146 | 1st | 15th |
| Late Model Tour | 121 | 3rd | 69th |
| Advanced Legends Cup | 107 | 1st | 28th |










